|
Data Tables |
| TblAccount |
| AccountID (PK) | Number |
| FirstName | Text |
| LastName | Text |
| Address1 | Text |
| Address2 | Text |
| City | Text |
| State | Text |
| Zip | Text |
| Phone | Text |
| Email | Text |
| AccountPassword | Text |
| Country | Text |
| CreditCardNumber | Text |
| CreditExpirationDate | Date/Time |
| DateEntered | Date/Time |
| CreditCardType | Text |
| |
| TblEvent |
| EventID (PK) | Number |
| EventDate | Date/Time |
| Location | Text |
| MapLink | Text |
| Sanction | Text |
| Results | Memo |
| |
| TblOrder |
| OrderID (PK) | Number |
| OrderPRice | Number |
| AcountID | Number |
| PaymentDate | Date/Time |
| ShipDate | Date/Time |
| ShippingPrice | Number |
| TotalPrice | Text |
| |
| TblOrderDetails |
| OrderDetailsID (PK) | Number |
| OrderID (FK) | Number |
| ProductID (FK) | Number |
| Quantity | Number |
| AttributeValue | Text |
| |
| tblPhotos |
| PhotoID (PK) | Number |
| PhotoName | Text |
| RaceID | Number |
| |
| tblProducts |
| ProductID (PK) | Number |
| ProductName | Text |
| ProductDesc | Text |
| Price | Text |
| Pphot | Number |
| |
| tblSponsor |
| SponsorID (PK) | Number |
| SponsorName | Text |
| SponsorDesc | Memo |
| SponsorLink | Text |
| |
| tblTeam |
| NameID (PK) | Number |
| HistoryDesc | Memo |
| Role | Text |
| Name | Text |